Contact

PSI AG
Karsten Pierschke
Head of Communications and Investor Relations
Dircksenstr. 42-44
10178 Berlin
Phone: +49 30 2801-2727
Fax: +49 30 2801-1000
ir@psi.de

Reports

PSI-Group in figures (in IFRS) in millions of Euro

  2011 2010 2009 2008 2007
Net Sales 169.5 158.7 147.0 128.9 123.2
Operating result 10.7 9.5 7.8 6.2 4.12
Result before tax 8.7 7.9 6.9 5.3 2.92
Annual result 7.4 7.0 6.6 4.1 1.92
Equity 72.9 68.1 66.3 33.7 29.42
Equity ratio (in %) 41.5 40.3 42.8 32.9 32.52
Investments1 4.4 6.9 18.9 6.5 1.6
Research and development costs 16.2 16.0 12.1 10.5 10.4
New Order 174 177 150 152 132
Employees as of 12/31 1,491 1,422 1,411 1,126 1,016
Mitarbeiter im Jahresdurchschnitt 1,455 1,407 1,370 1,099 1,034
Turnover/employee (in 000s Euro) 109 112 107 117 119

1 Corporate acquisitions, intangible assets, plant and equipment.
2 adjusted.

We will be happy to include you in our distribution list for stockholder information. As a subscriber you will get all the latest information about PSI including quarterly and annual reports. We also would be happy to answer your individual questions. Please visit our Investor-Service.