Contact

PSI AG
Karsten Pierschke
Head of Communications and Investor Relations
Dircksenstr. 42-44
10178 Berlin
Phone: +49 30 2801-2727
Fax: +49 30 2801-1000
ir@psi.de
PSI-Stock
Basic Information
| Security Code Number / ISIN | A0Z1JH / DE000A0Z1JH9 |
| SE Code | PSAN |
| Market Place | Prime Standard |
| Additional Listings | Xetra Frankfurt Berlin-Bremen Stuttgart Duesseldorf Hamburg Munich |
| Outstanding Shares | 15,697,366 shares |
| Capital Stock | 40,185,256.96 Euro |
Directors Dealings
Directors Dealings in the last 30 days (Website DGAP)
IPO Facts & Figures
| 1st Trading Day (Neuer Markt) | 31.08.1998 |
| Fixed/ Subscription Price | 23,78 Euro |
| 1st Price (Neuer Markt) | 28,12 Euro |
| IPO Volume | 2,169,500 no-par-value shares |
| Underwriters | DG Bank AG Bayerische Vereinsbank AG SG Cowen Dresdner Bank AG Bankhaus Heinrich Gonthard Sal. Oppenheim |

