Contact

PSI AG
Karsten Pierschke
Head of Communications and Investor Relations
Dircksenstr. 42-44
10178 Berlin
Phone: +49 30 2801-2727
Fax: +49 30 2801-1000
ir@psi.de
Capital Portfolio
| 22/05/2009 | An increase in capital against cash constribution about 1,189,999 shares. |
| 06/02/2009 | Capital reduction by 212,870 shares |
| 11/02/2005 | An increase in capital against cash constribution about 1,100,000 shares. |
| 18/12/2002 | 200,000 bearer shares from capital increase against non-cash capital contribution have been included in the existing listing |
| 28/06/2002 | 525,000 bearer shares from capital increase against non-cash capital contribution have been included in the existing listing |
| 21/01/2002 | 161,710 bearer shares from capital increase against non-cash capital contribution have been included in the existing listing |
| 21/05/2001 | 519,777 bearer shares from capital increase against non-cash capital contribution have been included in the existing listing |
| 21/05/2001 | 32,440 bearer shares from the conversion of individual registered shares into bearer shares have been included in the existing listing |
| 26/02/2001 | 18,430 bearer shares from capital increase by emission of employee shares have been included in the existing listing |
| 26/05/2000 | 437,372 bearer shares from conditional capital have been included in the existing listing |
| 25/05/2000 | 105,000 bearer shares from capital increase have been included in the existing listing |
| 25/05/2000 | 498,456 bearer shares from capital increases have been included in the existing listing |
| 20/10/1999 | 5,448,200 bearer shares from the conversion of individual registered shares have been included in the existing listing |

