Investor Relations Financial Reports
Overview of the current and previous annual and quarterly reports.
Latest Reports
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| New Order | 257 | 297 | 253 | 266 | 229 | 
| Net Sales | 260.8 | 269.9 | 247.9 | 245.52 | 217.8 | 
| Operating result | -15.2 | 5.6 | 20.2 | 25.02 | 14.9 | 
| Result before tax | -17.9 | 3.0 | 19.9 | 24.52 | 13.7 | 
| Annual result | -21.0 | 0.3 | 9.7 | 15.8 | 10.3 | 
| Equity | 95.8 | 111.7 | 119.0 | 114.7 | 100.3 | 
| Equity ratio (in %) | 34.8 | 39.5 | 43.7 | 40.4 | 38.7 | 
| Investments1 | 7.7 | 7.7 | 10.3 | 5.4 | 5.8 | 
| Research and development costs | 45.6 | 43.5 | 36.6 | 32.3 | 27.8 | 
| Annual average number of employees | 2,353 | 2,281 | 2,248 | 2,092 | 1,997 | 
1 Corporate acquisitions, intangible assets, plant and equipment
2 adjusted
Investor Relations Contact
- 
                                
    
    Karsten Pierschke Head of Investor Relations and Corporate CommunicationsPSI Software SE
 Dircksenstraße 42-44
 10178 Berlin
 GermanyE-mail ir@psi.de
 
             
                                            