2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
New Order | 266 | 229 | 236 | 217 | 190 |
Net Sales | 248.4 | 217.8 | 225.2 | 199.2 | 186.1 |
thereof maintenance/upgrade | 90.5 | 79.3 | 75.5 | 63.5 | 57.9 |
Operating result | 23.8 | 14.9 | 17.2 | 15.5 | 13.4 |
Result before tax | 23.3 | 13.7 | 16.4 | 14.5 | 12.5 |
Annual result | 15.8 | 10.3 | 14.3 | 10.6 | 9.5 |
Equity | 114.7 | 100.3 | 94.5 | 86.6 | 80.3 |
Equity ratio (in %) | 40.4 | 38.7 | 38.0 | 41.5 | 41,4 |
Investments1 | 5.4 | 5.8 | 11.2 | 7.8 | 4.4 |
Research and development costs | 32.3 | 27.8 | 24.0 | 22.0 | 18.5 |
Annual average number of employees | 2,092 | 1,997 | 1,961 | 1,745 | 1,641 |
1 Corporate acquisitions, intangible assets, plant and equipment.
We will be happy to include you in our distribution list for stockholder information. As a subscriber you will get all the latest information about PSI including quarterly and annual reports. We also would be happy to answer your individual questions. Please visit our Investor-Service.