2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
New Order | 229 | 236 | 217 | 190 | 182 |
Net Sales | 217.8 | 225.2 | 199.2 | 186.1 | 176.9 |
thereof maintenance/upgrade | 79.3 | 75.5 | 63.5 | 57.9 | 52.4 |
Operating result | 14.9 | 17.2 | 15.5 | 13.4 | 11.8 |
Result before tax | 13.7 | 16.4 | 14.5 | 12.5 | 11.2 |
Annual result | 10.3 | 14.3 | 10.6 | 9.5 | 8.6 |
Equity | 100.3 | 94.5 | 86.6 | 80.3 | 75.3 |
Equity ratio (in %) | 38.7 | 38.0 | 41.5 | 41,4 | 37.8 |
Investments1 | 5.8 | 11.2 | 7.8 | 4.4 | 3.2 |
Research and development costs | 27.8 | 24.0 | 22.0 | 18.5 | 16.8 |
Annual average number of employees | 1,997 | 1,961 | 1,745 | 1,641 | 1,637 |
1 Corporate acquisitions, intangible assets, plant and equipment.
We will be happy to include you in our distribution list for stockholder information. As a subscriber you will get all the latest information about PSI including quarterly and annual reports. We also would be happy to answer your individual questions. Please visit our Investor-Service.