2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
New Order | 236 | 217 | 190 | 182 | 195 |
Net Sales | 225.2 | 199.2 | 186.1 | 176.9 | 183.7 |
thereof maintenance/upgrade | 75.5 | 63.5 | 57.9 | 52.4 | 51.2 |
Operating result | 17.2 | 15.5 | 13.4 | 11.8 | 11.1 |
Result before tax | 16.4 | 14.5 | 12.5 | 11.2 | 9.4 |
Annual result | 14.3 | 10.6 | 9.5 | 8.6 | 7.5 |
Equity | 94.5 | 86.6 | 80.3 | 75.3 | 73.2 |
Equity ratio (in %) | 38.0 | 41.5 | 41,4 | 37.8 | 36.7 |
Investments1 | 11.8 | 7.8 | 4.4 | 3.2 | 2.9 |
Research and development costs | 24.0 | 22.0 | 18.5 | 16.8 | 19.5 |
Annual average number of employees | 1,984 | 1,787 | 1,641 | 1,637 | 1,677 |
1 Corporate acquisitions, intangible assets, plant and equipment.
² Adapted.
We will be happy to include you in our distribution list for stockholder information. As a subscriber you will get all the latest information about PSI including quarterly and annual reports. We also would be happy to answer your individual questions. Please visit our Investor-Service.